source:
trunk/web-app/reports
@
671
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| assetDetail.jrxml | 11.9 KB | 653 | 15 years | Improvements to asset reports: Asset Detail and Asset Register. | |
| assetRegister.jrxml | 22.3 KB | 653 | 15 years | Improvements to asset reports: Asset Detail and Asset Register. | |
| equipmentRegister.jrxml | 24.4 KB | 654 | 15 years | New asset report: Equipment Register. | |
| immediateCallouts.jrxml | 14.1 KB | 545 | 15 years | Update report templates, add downloadTemplate action and general tidy … | |
| inventoryValueDetailed.jrxml | 24.2 KB | 671 | 15 years | Rename Inventory Value report to Inventory Detailed Value. | |
| reactiveRatio.jrxml | 30.7 KB | 541 | 15 years | Improvements to Reactive Ratio report. Add header and footer to … | |
| stockTakeByLocation.jrxml | 17.7 KB | 649 | 15 years | Small improvement to Stock Take By Location report, sort locations … | |
| stockTakeOverview.jrxml | 13.9 KB | 546 | 15 years | Add new Inventory Stock Take reports. | |
| templateLandscape.jrxml | 10.2 KB | 545 | 15 years | Update report templates, add downloadTemplate action and general tidy … | |
| templatePortrait.jrxml | 10.1 KB | 545 | 15 years | Update report templates, add downloadTemplate action and general tidy … | |
|
Note: See TracBrowser
for help on using the repository browser.
